SNP AR Workload 2026–27
Listing of School Nutrition Programs (SNP) operators scheduled for an administrative review (AR) in School Year 2026–27.| Child Nutrition Information and Payment System (CNIPS) ID | Agency Name |
|---|---|
| 03199 | ACE Charter School |
| 05631 | Alpha Public Schools Inc |
| 05922 | Ceiba Public Schools |
| 02728 | Live Oak Elementary School District |
| 06575 | Los Gatos-Saratoga Union High School |
| 06816 | Spreckels Union Elementary School |
| 01978 | Alisal Union School District |
| 06574 | Bullis-Purissima Elementary School |
| 02691 | Los Altos Elementary School District |
| 01987 | Mission Union Elementary School District |
| 02707 | Orchard Elementary School District |
| 03130 | Rocketship Education |
| 02656 | Santa Clara Co Probation |
| 06595 | University Preparatory Academy Charter |
| 06355 | Invictus Academy Inc |
| 05366 | Lafayette Elementary School District |
| 06113 | Manzanita Charter School |
| 01902 | Reed Union Elementary School District |
| 02516 | San Francisco Unified School District |
| 06207 | Brisbane Elementary School District |
| 06551 | Hillsborough City Elementary School |
| 06545 | Las Lomitas Elementary School District |
| 02603 | Millbrae Elementary School District |
| 02598 | Pacifica School District |
| 02578 | San Mateo County Office of Education |
| 01909 | Shoreline Unified School District |
| 03219 | Summit Public Schools |
| 02851 | Cinnabar Elementary School District |
| 02855 | Geyserville Unified School District |
| 02861 | Liberty Elementary School District |
| 06329 | Ross Valley Charter School |
| 01903 | San Rafael City Elementary School District |
| 02881 | Twin Hills Union Elementary School District |
| 02883 | Waugh Elementary School District |
| 02848 | West Sonoma County Union High School District |
| 01127 | Byron Union Elementary School District |
| 06548 | Discovery Charter School |
| 06863 | Dixon Montessori Charter School |
| 06487 | Envision Education, Inc. |
| 01132 | Knightsen Elementary School District |
| 01139 | Oakley Union Elementary School District |
| 01980 | Carmel Unified School District |
| 02009 | Gonzales Unified School District |
| 02571 | Lucia Mar Unified School District |
| 05667 | Monterey Bay Charter School |
| 01992 | Pacific Grove Unified School District |
| 05313 | South Monterey County Joint Union High School District |
| 02011 | Napa County Office of Education |
| 01123 | Acalanes Union High School District |
| 06048 | Academy Youth Service Organization |
| 02120 | Ackerman Charter School District |
| 06511 | AeroSTEM Academy |
| 06404 | Alder Grove Charter School 2 |
| 06555 | Almond Acres Charter Academy |
| 06145 | Alternative Schools Inc |
| 06191 | American Indian Model Schools |
| 02952 | Antelope Elementary School District |
| 03142 | Aveson |
| 01397 | Bakersfield City School District |
| 06621 | Barona Charter School |
| 01874 | Bass Lake Joint Union Elementary School District |
| 06370 | Baypoint Preparatory Academy |
| 01401 | Beardsley Elementary School District |
| 01641 | Beverly Hills Unified School District |
| 03068 | Big Oak Flat-Groveland Unified School District |
| 05981 | Bonsall Unified School District |
| 02306 | Boys Republic |
| 01095 | Bret Harte Union High School District |
| 06560 | Bridges Preparatory Academy |
| 01301 | Bridgeville Elementary School District |
| 01069 | Butte Co Juvenile Hall |
| 06872 | California Impact Coalition Foundation |
| 02144 | California School for the Deaf-Riverside (State Special Schl) |
| 01755 | Camino Nuevo Charter Academy |
| 01162 | Camino Union Elementary School District |
| 06861 | Central Academy of Arts and Technology |
| 01337 | Central Union High School District |
| 05884 | Charter High School of the Arts Association |
| 06073 | Clayton Valley Charter High School |
| 02635 | College Elementary School District |
| 04302 | Colusa County Office of Education |
| 06415 | Community Roots Charter School |
| 01465 | Corcoran Joint Unified School District |
| 01207 | Core Conditions Inc |
| 02194 | Corona-Norco Unified School District |
| 06482 | Cristo Rey San Diego High School |
| 03059 | Curtis Creek Elementary School District |
| 06597 | Darnall Charter |
| 01406 | Delano Union Elementary School District |
| 02789 | Delphic Elementary School District |
| 02905 | Denair Unified School District |
| 02196 | Desert Sands Unified School District |
| 01191 | DN Associates |
| 01654 | Downey Unified School District |
| 06619 | Dual Language Immersion North County |
| 01656 | Duante Unified School District |
| 03001 | Earlimart Elementary School District |
| 01659 | East Whittier City Elementary School District |
| 01973 | Eastern Sierra Unified School District |
| 06348 | EEC DBA Excelsior Education Center |
| 02901 | Elite Family Systems Inc |
| 02250 | Elverta Joint Elementary School District |
| 06072 | Empower Language Academy |
| 05308 | Ezequiel Tafoya Alvardo Academy (ETAA) |
| 03048 | Farmersville Unified School District |
| 01744 | Fenton Avenue Charter School |
| 01304 | Fieldbrook Elementary School District |
| 03076 | Fillmore Unified School District |
| 02384 | First Assembly of God of Victorville |
| 02958 | Flournoy Union Elementary School District |
| 06112 | Francophone Charter School of Oakland |
| 02941 | Franklin Elementary School District |
| 01307 | Freshwater Elementary School District |
| 01177 | Fresno County Probation Dept |
| 01228 | Fresno Unified School District |
| 01415 | Fruitvale Elementary School District |
| 01721 | Gabriella Charter Schools |
| 06138 | Garces Residential Care Services |
| 06466 | Garvey/Allen Visual and Performing Arts Academy For STEM |
| 06179 | Girls Athletic Leadership Schools Los Angeles |
| 06496 | Golden Valley Charter Schools |
| 02763 | Happy Valley Union Elementary School District |
| 02911 | Hickman Community Charter School District |
| 06078 | High Tech High Charter School |
| 03078 | Hueneme Elementary School District |
| 01293 | Humboldt County Juvenile Hall |
| 01291 | Humboldt County Office of Education |
| 03188 | Ingenium Schools |
| 06431 | Innovations Academy |
| 06582 | Irvine International Academy |
| 02115 | Irvine Unified School District |
| 06837 | Islamic Academy of Riverside |
| 06829 | Islamic Society of Corona Norco |
| 03060 | Jamestown Elementary School District |
| 02542 | Jefferson Elementary School District |
| 05452 | John Adams Academy |
| 06868 | John Muir Charter School |
| 06353 | Julia Lee Performing Arts Academy |
| 02973 | Junction City Elementary School District |
| 02200 | Jurupa Unified School District |
| 01483 | Kelseyville Unified School District |
| 06019 | Kepler Neighborhood Schl (Kepler Educ, Inc) |
| 01372 | Kern Bridges Youth Homes Inc |
| 01364 | Kern Co Dept of Human Services |
| 02912 | Keyes Union School District |
| 06450 | Kidinnu Academy |
| 06635 | Kinetic Academy |
| 01484 | Konocti Unified School District |
| 06050 | Lashon Academy |
| 01946 | Le Grand Union High School District |
| 01477 | Lemoore Union High School District |
| 02803 | Little Shasta Elementary School District |
| 02641 | Lompoc Unified School District |
| 01702 | Los Angeles Unified School District |
| 01949 | Los Banos Unified School District |
| 01344 | Magnolia Union Elementary School District |
| 04213 | Making Waves Academy |
| 02552 | Manteca Unified School District |
| 01204 | Manuch, Inc |
| 01429 | Maple Elementary School District |
| 01345 | McCabe Union Elementary School District |
| 01952 | Merced City Elementary School District |
| 01934 | Merced COE |
| 03079 | Mesa Union Elementary School District |
| 02767 | Millville Elementary School District |
| 01135 | Moraga Elementary School District |
| 02780 | Mountain Union Elementary School District |
| 01807 | Mountain View Elementary School District |
| 01434 | Muroc Joint Unified School District |
| 02290 | Natomas Unified School District |
| 06342 | Nevada City School of the Arts |
| 01378 | New Start Youth Facility Inc |
| 02128 | Newcastle Elementary School District |
| 01079 | Nord Country |
| 01436 | Norris Elementary School District |
| 03135 | North County Trade Tech High School |
| 05644 | Northcoast Preparatory and Performing Arts Academy |
| 05892 | Nova Academy |
| 03080 | Ocean View School District |
| 06285 | Odyssey Charter School |
| 06546 | Old Town Academy |
| 06405 | Orange County Academy of Sciences and Arts, Inc. |
| 06591 | Orange County Classical Academy |
| 03083 | Oxnard Union High School District |
| 06636 | Pacific Collegiate School |
| 05864 | Pacific Community Charter School |
| 01740 | Palisades Charter High School |
| 02207 | Palo Verde Unified School District |
| 01089 | Paradise Unified School District |
| 01318 | Peninsula Union School District |
| 01056 | Piedmont City Unified School District |
| 01091 | Pioneer Union Elementary School District |
| 01478 | Pioneer Union Elementary School District |
| 02129 | Placer Hills Union Elementary School District |
| 02176 | Plan It Life Inc |
| 02143 | Plumas Unified School District |
| 01184 | Promesa Behavioral Health |
| 06221 | REACH Leadership Academy |
| 06570 | Redwood Preparatory Charter School |
| 02966 | Reeds Creek Elementary School District |
| 02742 | Remi Vista Inc |
| 01425 | Richland Union Elementary School District |
| 01496 | Richmond Elementary School District |
| 03217 | Ridgecrest Charter School |
| 01319 | Rio Dell Elementary School District |
| 06630 | Rising Sun Montesorri |
| 06627 | River Valley Charter School |
| 02378 | San Bernardino City Unified School District |
| 02397 | San Diego Center for Children |
| 02475 | San Dieguito Union High School District |
| 01857 | San Gabriel Unified School District |
| 02525 | San Joaquin County Office of Education |
| 05847 | Santa Paula Unified School District |
| 01232 | School of Unlimited Learning |
| 02651 | Solvang Elementary School District |
| 03091 | Somis Union School District |
| 03063 | Soulsbyville Elementary School District |
| 01441 | South Fork Union School District |
| 01323 | Southern Humboldt Joint Unified School District |
| 01246 | St LaSalle School |
| 02891 | Stanislaus County Office of Education |
| 04279 | STEM Preparatory Schools Inc |
| 02559 | Stockton Unified School District |
| 03064 | Summerville Elementary School District |
| 03065 | Summerville Union High School District |
| 02937 | Sutter County Supt of Schools |
| 06470 | Sycamore Creek Community Charter School |
| 06307 | Taft Union High School District |
| 01447 | Tehachapi Unified School District |
| 02951 | Tehama Co Prob Dept |
| 06089 | The Palmdale Aerospace Academy |
| 06476 | The Rocklin Academy |
| 06395 | Three Rivers Charter School |
| 06363 | Tomorrow's Leadership Collaborative Charter School |
| 01830 | Torrance Unified School District |
| 03195 | Tree of Life Charter School |
| 02982 | Tulare County Prob Dept |
| 01972 | Tulelake Basin Joint Unified School District |
| 02033 | Twin Ridges Elementary School District |
| 02393 | Upland Unified School District |
| 05301 | Valley Charter School |
| 02385 | Victor Valley Union High School District |
| 01449 | Vineland Elementary School District |
| 01509 | Vista Del Mar Child and Family Services |
| 02652 | Vista del Mar Union School District |
| 01260 | Washington Colony Elementary School District |
| 01752 | Watts Learning Center |
| 03117 | Wheatland Union High School District |
| 01840 | Whittier City Elementary School District |
| 01930 | Willits Charter School |
| 01844 | Wilsona Elementary School District |
| 03246 | Wonderful College Prep Academy |
| 05638 | Woodlake Unified School District |
| 02812 | Yreka Union Elementary School District |
| 02813 | Yreka Union High School District |
| 06356 | Yu Ming Charter School |
Questions:
Nutrition Services Division | 800-952-5609
Last Reviewed: Monday, June 22, 2026
Trending in Nutrition
Recently Posted in Nutrition